Every number here comes from the model behind the gear upgrade advisor, measured at its example line: 1,800 attack, 70% crit, 25% Smite.
What one upgrade is worth
| One upgrade | Gladiator | Templar | Assassin · Ranger · Cleric · Chanter | Sorcerer · Spiritmaster |
|---|---|---|---|---|
| +1% Smite | +0.80% | +0.80% | +0.80% | +0.80% |
| +1% Attack incr. | +0.76% | +0.76% | +0.76% | +0.76% |
| +1% Combat speed | +0.74% | +0.74% | +0.74% | +0.74% |
| +1% Front/back | +0.70% | +0.70% | +0.70% | nothing |
| +1% Damage boost | +0.62% | +0.62% | +0.62% | +0.62% |
| +1% Weapon dmg | +0.62% | +0.62% | +0.62% | +0.62% |
| +1% Crit damage | +0.50% | +0.51% | +0.44% | +0.51% |
| +10 Attack | +0.43% | +0.43% | +0.43% | +0.43% |
| +1% Crit chance | +0.19% | +0.40% | +0.53% | +0.40% |
| +10 Attack bonus | +0.34% | +0.34% | +0.34% | +0.34% |
Smite first for every class, then attack increase and combat speed. Flat attack is last once you're geared, and near the top when you aren't.
Only crit chance, crit damage and front/back damage boost change between classes. The other seven are the same for all eight.
Dead stats
- Front/back damage boost on Sorcerer and Spiritmaster. Zero damage. Skip it on mana stones, and ignore the front-attack lines on Eroded Wings and the back-attack lines on Awaken Pride Wings.
- Crit chance above 80%. Capped. Build to 80 with the buffs you normally raid with, not with everything popped.
- Crit chance on Gladiator. +0.20% a point, against +0.53% for an Assassin, because Overhead Slam always crits. Buy it last.
Break-even points
| Class | Crit damage beats crit chance | 1% damage boost equals | 1% Smite is worth |
|---|---|---|---|
| Gladiator | always | 14 attack | 1.28× a point of damage boost |
| Templar | above 56% crit | 14 attack | 1.28× a point of damage boost |
| Assassin | only at the 80% cap | 15 attack | 1.28× a point of damage boost |
| Ranger | only at the 80% cap | 15 attack | 1.28× a point of damage boost |
| Sorcerer | above 56% crit | 15 attack | 1.28× a point of damage boost |
| Spiritmaster | above 56% crit | 15 attack | 1.28× a point of damage boost |
| Cleric | only at the 80% cap | 15 attack | 1.28× a point of damage boost |
| Chanter | only at the 80% cap | 15 attack | 1.28× a point of damage boost |
Crit damage beats crit chance from the first point on Gladiator, above 56% crit on Templar, Sorcerer and Spiritmaster, and only at the cap for the four classes with a crit-damage passive.
1% damage boost is worth 14 to 15 attack. 1% Smite is worth 1.28 points of damage boost, and 1% combat speed 1.19.
As you gear up
+10 attack adds 0.93% on a fresh 45, 0.43% geared, and 0.24% at Korean endgame. Buy attack early, multipliers later.
Next: the damage formula, or the Pet Genus boards your Smite comes from.

